Jawapan Ringkas
Alza untuk platform moden dan ADAS. Exora untuk power dan harga lebih rendah.
| Aspek | Perodua Alza | Proton Exora | Pemenang |
|---|---|---|---|
| Harga entry | RM62,500 | RM63,800 | Exora (-RM1,300) |
| Power | 105hp (NA) | 140hp (Turbo) | Exora |
| Platform | DNGA (2022) | Old (2009) | Alza |
| ADAS | Available | Tiada | Alza |
| Fuel efficiency | 7-8 L/100km | 9-11 L/100km | Alza |
| Third row space | Tight | Better | Exora |
Verdict: Alza untuk moden dan efficient. Exora untuk power dan space.
Perbandingan Harga
Perodua Alza
| Varian | Harga | Highlights |
|---|---|---|
| 1.5 X | RM62,500 | Entry, ASA 3.0 |
| 1.5 H | RM68,000 | LED, smart entry |
| 1.5 AV | RM75,500 | Full ADAS, leather |
Proton Exora
| Varian | Harga | Highlights |
|---|---|---|
| 1.6 Turbo Executive | RM63,800 | Entry, turbo |
| 1.6 Turbo Premium | RM69,800 | Leather, more features |
Beza Harga
| Perbandingan | Beza |
|---|---|
| Entry vs Entry | RM1,300 (Exora lebih mahal) |
| Top vs Top | RM5,700 (Alza AV lebih mahal) |
Harga hampir sama - keputusan bukan berdasarkan bajet.
Perbandingan Spesifikasi
Enjin & Prestasi
| Aspek | Alza | Exora |
|---|---|---|
| Enjin | 1.5L NA | 1.6L Turbo |
| Kuasa | 105hp | 140hp |
| Torque | 138Nm | 205Nm |
| Transmisi | D-CVT | CVT |
| Character | Refined | Punchy |
Pemenang: Exora - 33% lebih power, turbo torque lebih baik.
Real-World Power Difference
| Scenario | Alza | Exora |
|---|---|---|
| Empty | Adequate | More than enough |
| Full load (7 pax) | Struggles | Handles better |
| Highway climb | Revvy | More relaxed |
| Overtaking | Plan ahead | Confident |
Fuel Consumption
| Aspek | Alza | Exora |
|---|---|---|
| Spec (L/100km) | 5.5 | 7.5 |
| Real-world (empty) | 7-8 | 9-10 |
| Real-world (full) | 9-10 | 11-13 |
Pemenang: Alza - 2-3 L/100km lebih jimat.
Platform & Technology
| Aspek | Alza | Exora |
|---|---|---|
| Platform | DNGA (2022) | Old (2009) |
| Age | 3 tahun | 16 tahun |
| Structure | Modern, rigid | Dated |
| NVH | Better | More noise |
| Handling | Improved | Acceptable |
Pemenang: Alza - Far more modern platform.
Dimensi & Space
| Aspek | Alza | Exora |
|---|---|---|
| Panjang | 4,425mm | 4,592mm |
| Lebar | 1,730mm | 1,749mm |
| Tinggi | 1,700mm | 1,747mm |
| Wheelbase | 2,750mm | 2,730mm |
| Boot (7 seats up) | 180L | 205L |
Third Row Comparison:
| Aspect | Alza | Exora |
|---|---|---|
| Legroom | Tight | Better |
| Headroom | OK | Better |
| Adult comfort | Short trips | Acceptable |
| Access | Tumble 2nd row | Tumble 2nd row |
Pemenang: Exora - Physically larger, better third row.
Perbandingan Features
Safety
| Feature | Alza X | Exora Executive |
|---|---|---|
| Airbags | 6 | 4 |
| ABS | ||
| ESC | ||
| AEB | ||
| ADAS | ASA 3.0 |
| Feature | Alza AV | Exora Premium |
|---|---|---|
| Airbags | 6 | 4 |
| AEB | ||
| ACC | ||
| LKA | ||
| 360 Camera | ||
| BSM |
Pemenang: Alza - ADAS suite comprehensive, lebih airbags.
Interior & Comfort
| Feature | Alza H | Exora Premium |
|---|---|---|
| Touchscreen | 9” | 7” |
| Push start | ||
| Leather seats | ||
| Auto climate | ||
| Rear blower | ||
| USB ports |
Verdict: Mixed - Alza better screen, Exora has leather earlier.
Kos Pemilikan
Ansuran Bulanan (9 tahun, 3%)
| Model | Harga | Ansuran |
|---|---|---|
| Alza 1.5 X | RM62,500 | RM726 |
| Alza 1.5 H | RM68,000 | RM790 |
| Alza 1.5 AV | RM75,500 | RM877 |
| Exora Executive | RM63,800 | RM741 |
| Exora Premium | RM69,800 | RM811 |
Kos Servis
| Aspek | Alza | Exora |
|---|---|---|
| Minor service | RM150-200 | RM200-300 |
| Major service | RM300-450 | RM400-550 |
| Yearly average | RM650-850 | RM800-1,000 |
| 5 tahun total | RM3,250-4,250 | RM4,000-5,000 |
Pemenang: Alza - RM750-1,000 lebih jimat dalam 5 tahun.
Kos Petrol (1,300km/bulan)
| Model | Consumption | Kos Bulanan |
|---|---|---|
| Alza | 7.5 L/100km | RM200 |
| Exora | 10 L/100km | RM267 |
| Beza | RM67/bulan |
Yearly difference: RM804
Jumlah Kos Bulanan
| Komponen | Alza H | Exora Premium |
|---|---|---|
| Ansuran | RM790 | RM811 |
| Insurans | RM170 | RM180 |
| Petrol | RM200 | RM267 |
| Servis | RM60 | RM75 |
| Total | RM1,220 | RM1,333 |
| Beza | +RM113/bulan |
Exora kos RM113/bulan lebih = RM1,356/tahun.
Gaji Minimum
| Model | Harga | Ansuran | Gaji Minimum |
|---|---|---|---|
| Alza 1.5 X | RM62,500 | RM726 | RM4,000 |
| Alza 1.5 H | RM68,000 | RM790 | RM4,000 |
| Exora Executive | RM63,800 | RM741 | RM4,000 |
| Exora Premium | RM69,800 | RM811 | RM4,500 |
Bila Pilih Alza?
✓ Pilih Alza Jika:
-
Mahu platform moden
- DNGA 2022 vs 2009 platform
- Better structure dan handling
-
ADAS penting
- Full suite di AV
- AEB standard dari entry
- Family safety priority
-
Fuel efficiency priority
- 2-3 L/100km lebih jimat
- Long-term savings significant
-
City driving mostly
- Lighter, easier to maneuver
- NA enough untuk bandar
-
Prefer Perodua service
- Wider network
- Generally cheaper service
-
Third row untuk anak sahaja
- Tight third row acceptable
- Tidak perlu adult comfort
Bila Pilih Exora?
✓ Pilih Exora Jika:
-
Power penting
- 140hp turbo vs 105hp NA
- Full load lebih confident
- Highway climbing better
-
Third row untuk adults
- Larger cabin
- Better third row space
- More comfortable untuk dewasa
-
Often carry 7 passengers
- Turbo handles load better
- Less strain on engine
- More relaxed driving
-
Tidak kisah fuel consumption
- Accept 9-11 L/100km
- Power worth the fuel
-
ADAS tidak priority
- Basic safety sufficient
- Experienced driver
-
Prefer turbo character
- Punchy response
- More engaging drive
Head-to-Head: Similar Spec
Alza H (RM68,000) vs Exora Premium (RM69,800)
| Aspect | Alza H | Exora Premium |
|---|---|---|
| Price | RM68,000 | RM69,800 |
| Power | 105hp | 140hp |
| ADAS | ASA 3.0 (AEB, LKA) | None |
| Airbags | 6 | 4 |
| Leather | ||
| Screen | 9” | 7” |
| Third row | Tight | Better |
| Fuel | 7-8 L/100km | 9-11 L/100km |
For safety focus: Alza H For power/space: Exora Premium
Reliability & Resale
Reliability
| Brand | Rating | Notes |
|---|---|---|
| Perodua Alza | Good | New platform, Daihatsu backing |
| Proton Exora | Good | Proven, 16 years on market |
Resale Value (5 tahun)
| Model | Retain |
|---|---|
| Alza | ~55-60% |
| Exora | ~45-50% |
Pemenang: Alza - Better resale, newer model.
Soalan Lazim
Alza cukup power untuk 7 orang?
City OK. Highway dengan full load akan struggle sikit, perlu plan overtaking.
Exora reliable ke after 16 tahun in market?
Yes, proven platform. Issues well-known dan parts available.
Mana third row lebih selesa?
Exora - Physically larger, more legroom dan headroom.
Turbo Exora ada problem?
CFE engine proven. Regular service penting. Turbo components perlu jaga.
Untuk keluarga besar mana lebih baik?
- Frequently carry 7 adults: Exora
- Mostly 5 + occasionally 7: Alza
- Safety priority: Alza
Kesimpulan
| Kriteria | Pemenang |
|---|---|
| Platform | Alza |
| Power | Exora |
| ADAS/Safety | Alza |
| Fuel efficiency | Alza |
| Third row space | Exora |
| Running cost | Alza |
| Resale value | Alza |
| Full load ability | Exora |
Final Verdict:
Perodua Alza untuk:
- Modern platform dan safety
- ADAS penting
- Fuel efficiency matters
- Third row mostly untuk anak
- City driving majority
Proton Exora untuk:
- Power untuk full load
- Larger third row
- Frequently carry 7 adults
- Highway/outstation kerap
- Turbo character preferred
Recommendation:
Alza 1.5 H (RM68,000) untuk most families - modern, safe, efficient. Exora Premium (RM69,800) jika power dan space untuk adults essential.
Bacaan Seterusnya
Panduan kereta:
Panduan gaji:
Perbandingan lain:
Panduan kewangan:
Perbandingan berdasarkan data Januari 2026. Harga tertakluk kepada perubahan.